<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>mobile geo social</title>
	<link>http://hitching.net</link>
	<description>a blog by bob hitching</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:47:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Fresh From @hitching and the Interwebs</title>
		<description><![CDATA[I&#8217;m at Sightglass Coffee (270 7th St, at Folsom St, San Francisco) w/ 8 others http://t.co/r5FBFWNxSushi in Maui (@ Sansei Seafood Restaurant &#038; Sushi Bar w/ 3 others) [pic]: http://t.co/jju7vtan]]></description>
		<link>http://hitching.net/2011/12/21/fresh-from-hitching-and-the-interwebs-11/</link>
			</item>
	<item>
		<title>Fresh From @hitching and the Interwebs</title>
		<description><![CDATA[I&#8217;m at Sightglass Coffee (270 7th St, at Folsom St, San Francisco) w/ 8 others http://t.co/r5FBFWNxSushi in Maui (@ Sansei Seafood Restaurant &#038; Sushi Bar w/ 3 others) [pic]: http://t.co/jju7vtan]]></description>
		<link>http://hitching.net/2011/12/21/fresh-from-hitching-and-the-interwebs-10/</link>
			</item>
	<item>
		<title>Fresh From @hitching and the Interwebs</title>
		<description><![CDATA[I&#8217;m at Sightglass Coffee (270 7th St, at Folsom St, San Francisco) w/ 8 others http://t.co/r5FBFWNxSushi in Maui (@ Sansei Seafood Restaurant &#038; Sushi Bar w/ 3 others) [pic]: http://t.co/jju7vtan]]></description>
		<link>http://hitching.net/2011/12/21/fresh-from-hitching-and-the-interwebs-10/</link>
			</item>
	<item>
		<title>Fresh From @hitching and the Interwebs</title>
		<description><![CDATA[I&#8217;m at Sightglass Coffee (270 7th St, at Folsom St, San Francisco) w/ 8 others http://t.co/r5FBFWNxSushi in Maui (@ Sansei Seafood Restaurant &#038; Sushi Bar w/ 3 others) [pic]: http://t.co/jju7vtan]]></description>
		<link>http://hitching.net/2011/12/21/fresh-from-hitching-and-the-interwebs-9/</link>
			</item>
	<item>
		<title>Fresh From @hitching and the Interwebs</title>
		<description><![CDATA[I&#8217;m at Sightglass Coffee (270 7th St, at Folsom St, San Francisco) w/ 8 others http://t.co/r5FBFWNxSushi in Maui (@ Sansei Seafood Restaurant &#038; Sushi Bar w/ 3 others) [pic]: http://t.co/jju7vtan]]></description>
		<link>http://hitching.net/2011/12/21/fresh-from-hitching-and-the-interwebs-8/</link>
			</item>
	<item>
		<title>Fresh From @hitching and the Interwebs</title>
		<description><![CDATA[I&#8217;m at Sightglass Coffee (270 7th St, at Folsom St, San Francisco) w/ 8 others http://t.co/r5FBFWNxSushi in Maui (@ Sansei Seafood Restaurant &#038; Sushi Bar w/ 3 others) [pic]: http://t.co/jju7vtan]]></description>
		<link>http://hitching.net/2011/12/21/fresh-from-hitching-and-the-interwebs-7/</link>
			</item>
	<item>
		<title>Fresh From @hitching and the Interwebs</title>
		<description><![CDATA[I&#8217;m at Sightglass Coffee (270 7th St, at Folsom St, San Francisco) w/ 8 others http://t.co/r5FBFWNxSushi in Maui (@ Sansei Seafood Restaurant &#038; Sushi Bar w/ 3 others) [pic]: http://t.co/jju7vtan]]></description>
		<link>http://hitching.net/2011/12/21/fresh-from-hitching-and-the-interwebs-6/</link>
			</item>
	<item>
		<title>Fresh From @hitching and the Interwebs</title>
		<description><![CDATA[I&#8217;m at Sightglass Coffee (270 7th St, at Folsom St, San Francisco) w/ 8 others http://t.co/r5FBFWNxSushi in Maui (@ Sansei Seafood Restaurant &#038; Sushi Bar w/ 3 others) [pic]: http://t.co/jju7vtan]]></description>
		<link>http://hitching.net/2011/12/21/fresh-from-hitching-and-the-interwebs-5/</link>
			</item>
	<item>
		<title>Map of Australian Youth Climate Coalition</title>
		<description><![CDATA[Here&#8217;s a side project that I&#8217;m happy can finally be unveiled. The Australian Youth Climate Coalition has been formed to educate, inspire and mobilise young Australians to solve the climate crisis. I was recently invited to build an interactive map &#8230; <a href="http://hitching.net/2011/05/14/map-of-australian-youth-climate-coalition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://hitching.net/2011/05/14/map-of-australian-youth-climate-coalition/</link>
			</item>
	<item>
		<title>Incoming is about predicting behavior</title>
		<description><![CDATA[Originally posted on incoming-media.com, to introduce my next challenge as it emerges from stealth mode. This guy is Kurt Lewin. He&#8217;s the daddy of social psychology. In 1936, Lewin tweeted &#8220;behavior is a function of the person and their environment.&#8221; &#8230; <a href="http://hitching.net/2011/02/14/incoming-is-about-predicting-behavior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://hitching.net/2011/02/14/incoming-is-about-predicting-behavior/</link>
			</item>
	<item>
		<title>The Next Challenge</title>
		<description><![CDATA[Last month I departed Xumii after a fantastic two and a half years. It was my absolute pleasure to lead such a massively talented group of Engineers to build our mobile social networking platform. What a ride we shared! From &#8230; <a href="http://hitching.net/2010/12/10/the-next-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://hitching.net/2010/12/10/the-next-challenge/</link>
			</item>
	<item>
		<title>Google Instant on your Maps</title>
		<description><![CDATA[geo-autocomplete is a jQuery extension I wrote to convert any input field on a web page into an autocomplete field that suggests locations in real-time as you type. It&#8217;s like Google Instant for your Maps. The location results are supplied &#8230; <a href="http://hitching.net/2010/10/10/google-instant-on-your-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://hitching.net/2010/10/10/google-instant-on-your-maps/</link>
			</item>
	<item>
		<title>5 Gadgets For Running</title>
		<description><![CDATA[Early this morning I ran my first half-marathon. We started over the Sydney Harbour Bridge, ran around the City, and ended up at the Sydney Opera House. It was a beautiful day and a great experience. My recent running adventures &#8230; <a href="http://hitching.net/2010/09/19/5-gadgets-for-running/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://hitching.net/2010/09/19/5-gadgets-for-running/</link>
			</item>
	<item>
		<title>In The Beginning… Was The Printing Press</title>
		<description><![CDATA[An Engineer&#8217;s Approach To Storytelling Neal Stephenson is a Storytelling Engineer, uniquely mashing up his left-brain Engineering and his right-brain Artistry into what might be described as swash-buckling historical comedic post-cyber-punk speculative fiction. Stephenson understands technology. He comes from a &#8230; <a href="http://hitching.net/2010/09/06/in-the-beginning-was-the-printing-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://hitching.net/2010/09/06/in-the-beginning-was-the-printing-press/</link>
			</item>
	<item>
		<title>Social Browsing on your iPhone with Safari Browser Extensions</title>
		<description><![CDATA[Plug-ins, add-ons, extensions &#8211; every desktop browser supports them: Firefox, Chrome, Internet Explorer, Opera and Safari. Third party developers can easily add features to these web browsers to enhance our web browsing pleasure. But what about the mobile browser on &#8230; <a href="http://hitching.net/2010/06/28/social-browsing-on-your-iphone-with-safari-browser-extensions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://hitching.net/2010/06/28/social-browsing-on-your-iphone-with-safari-browser-extensions/</link>
			</item>
	<item>
		<title>GeoMeme adds Google Buzz to detect real-time geo-located trends</title>
		<description><![CDATA[If you&#8217;ve been using Google Buzz on a mobile phone recently, you would know that you can choose between two filters to the real-time stream of content: Social &#8211; choose &#8216;Following&#8217; to filter the stream based on your social graph, &#8230; <a href="http://hitching.net/2010/05/23/geomeme-adds-google-buzz-to-detect-real-time-geo-located-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://hitching.net/2010/05/23/geomeme-adds-google-buzz-to-detect-real-time-geo-located-trends/</link>
			</item>
	<item>
		<title>Social Recommendations For Every Site On The Web</title>
		<description><![CDATA[Today Facebook announced that over 50,000 websites have implemented Social Plugins in the first week since their launch. My favorite Social Plugin is &#8216;Recommendations&#8217; which lists the pages on a site which have enjoyed the most Sharing activity by Facebook &#8230; <a href="http://hitching.net/2010/04/30/social-recommendations-for-every-site-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://hitching.net/2010/04/30/social-recommendations-for-every-site-on-the-web/</link>
			</item>
	<item>
		<title>How to display approximately geo-located Tweets on a map</title>
		<description><![CDATA[Most geo mashups such as GeoMeme display Tweets and other geo-located content as points on a map, based on exact latitude/longitude coordinates. Easy. At the inaugural Chirp Conference this week, Twitter released its Places feature which instead allows Tweets to &#8230; <a href="http://hitching.net/2010/04/17/how-to-display-approximately-geo-located-tweets-on-a-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://hitching.net/2010/04/17/how-to-display-approximately-geo-located-tweets-on-a-map/</link>
			</item>
	<item>
		<title>GeoMeme Wins MySpace Developer Challenge</title>
		<description><![CDATA[How exciting! My pet project GeoMeme has been awarded ‘Most innovative use of the Real-Time Stream API’ in the MySpace Developer Challenge. The awards were judged by Mike Jones, MySpace’s new Co-President, and Ron Conway, renowned angel investor, and David &#8230; <a href="http://hitching.net/2010/03/14/geomeme-wins-myspace-developer-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://hitching.net/2010/03/14/geomeme-wins-myspace-developer-challenge/</link>
			</item>
	<item>
		<title>GeoMeme adds MySpace real-time local trends</title>
		<description><![CDATA[In other news, GeoMeme now measures real-time local trends based on both MySpace and Twitter content. GeoMeme uses the new Real-Time Stream API from MySpace to tap into the flood of geo-located updates being posted by MySpace users all around &#8230; <a href="http://hitching.net/2010/03/04/geomeme-adds-myspace-real-time-local-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://hitching.net/2010/03/04/geomeme-adds-myspace-real-time-local-trends/</link>
			</item>
</channel>
</rss>

