<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobile geo social &#187; techno</title>
	<atom:link href="http://hitching.net/tag/techno/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitching.net</link>
	<description>a blog by bob hitching</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s the difference between user generated content and user generated rubbish? Comments please&#8230;</title>
		<link>http://hitching.net/2009/01/07/whats-the-difference-between-user-generated-content-and-user-generated-rubbish-comments-please/</link>
		<comments>http://hitching.net/2009/01/07/whats-the-difference-between-user-generated-content-and-user-generated-rubbish-comments-please/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:05:33 +0000</pubDate>
		<dc:creator>bob hitching</dc:creator>
				<category><![CDATA[mobile geo social]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[disqus]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[friend connect]]></category>
		<category><![CDATA[intense debate]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[lonely planet]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[sezwho]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[tripadvisor]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://hitching.net/?p=204</guid>
		<description><![CDATA[Some user generated content (UGC) is genuine, honest, credible, reputable, trustworthy, valuable, quality information. But some is rubbish (let&#8217;s call that UGR), including deliberately misleading propaganda, biased blog comments, bogus product reviews, spam, veiled advertising, and bad poetry (or is &#8230; <a href="http://hitching.net/2009/01/07/whats-the-difference-between-user-generated-content-and-user-generated-rubbish-comments-please/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some user generated content (UGC) is genuine, honest, credible, reputable, trustworthy, valuable, quality information. But some is rubbish (let&#8217;s call that UGR), including deliberately misleading propaganda, biased blog comments, bogus product reviews, spam, veiled advertising, and bad poetry (or is it just my blog that attracts poetry bots?)</p>
<p>Google’s PageRank algorithm does a good job of measuring the quality of a simple web page, based on the number of incoming links to that page, and recursively weighted on the quality of those linking pages. However, web2.0 has given us blogs, wikis, forums, media sharing, customer product reviews and ratings, social bookmarking, and more recently aggregation of all of the above; resulting in web pages that contain an increasingly complex array of UGC and UGR, making it increasingly difficult for algorithms, and site visitors and site owners to filter the signal from the noise, the UGC from the UGR.</p>
<p>So I wanted to write a post about some of the emerging technology innovations attempting to solve this problem. Readers are kindly asked to add a comment at the bottom of the post. All comments will be shown, even bad poetry, for purposes of research and experimentation.</p>
<p><img src="/wp-content/uploads/2009/01/ebay.png" align="right" style="margin-left:15px;">Measuring quality is relatively easy for eBay. Its Feedback Ratings provide an excellent indicator of trustworthiness, because online auctions involve measurable user actions such as ‘Was the product description accurate?’ and ‘Did the buyer pay up?’ Such actions speak louder than the mere words of a blog comment or product review.<br clear="right" /></p>
<p>Amazon now owns a valuable database of customer product reviews to help people through their purchasing decisions.  Innovation by Amazon in this area has included the ability to provide feedback on the usefulness of other users’ comments, and a Reviewer Rank algorithm which provides a measure of reviewer quality (interestingly, this algorithm was recently improved to include some PageRank-like recursiveness).</p>
<p>In a past life I had the pleasure of working for Lonely Planet, a travel publisher whose credibility and quality has been built upon the independence of its authors and their unbiased travel reviews. Lonely Planet and its peers have long struggled with the opportunity to harvest UGC from loyal and passionate travelers, because it is just so difficult to measure the independence and quality of contributing users. </p>
<p><a href="http://www.tripadvisor.com" target=_blank>TripAdvisor</a> was allowed to emerge as a disruptive force in the market for travel advice, allowing anybody to review any hotel or restaurant. That created a lot of quality content for a while, but ever since hotel owners found out about TripAdvisor and began to review their own hotels, it&#8217;s been difficult to tell the UGC and UGR apart. TripAdvisor still desperately needs a reliable measure of user generated quality to restore its credibility.</p>
<p>Perhaps social networking can help TripAdvisor; being able to filter your travel advice to that written only by your friends would eliminate biased reviews (unless you are friends with a bunch of hotel owners, in which case you’re probably going to stay in their hotel anyway). But until the internet settles on a standard for <a href="/2008/12/22/social-data-portability-who-benefits/">social data portability</a>, not many of us will have enough online friends who have traveled enough and generated enough online travel content for such a social filter to work reliably, even allowing for recursive algorithms.</p>
<p>If it&#8217;s just travel advice and inspiration you&#8217;re looking for, you could wait for Lonely Planet&#8217;s upcoming <a href="http://lplabs.com/category/blogsherpa/" target=_blank>blog syndication</a> feature, which promises a novel solution to the problem.</p>
<p>But more generally, I think we all need a universal reputation system, one which aggregates lots of measures of quality from lots of different sites. Imagine if you could easily see a summary of my quality metrics from eBay and Amazon and Yahoo Answers and LinkedIn Answers and GetSatisfaction, perhaps even my Bugzilla and Basecamp metrics too; would that be enough for you to trust my <a href="/category/travel" target=_blank>travel advice</a> and any other content that I generate?</p>
<p>Site visitors would benefit from increased visibility of users who generate content. Genuine contributors would be encouraged by being able to build a universal reputation for quality UGC, and discouraged from the risk of creating UGR. And site owners would benefit from data to filter out the UGC from the UGR.</p>
<p align="center"><img src="/wp-content/uploads/2009/01/l_plate.jpg" border="1"></p>
<p>A universal reputation system could also help to eliminate online vote rigging, astro-turfing (all those reviews of iPhone apps posted by the developers themselves), and space-faking (setting up false identities on social networking sites).<br clear="left" /></p>
<p></b>Who are the players?</b></p>
<table border=0 cellpadding=5>
<tr>
<td align=center><a href="http://www.sezwho.com/" target=_blank><img src="/wp-content/uploads/2009/01/sezwho.png" alt="SezWho"></a></td>
<td>SezWho provides a plugin for blog commentary which presents a useful summary of UGC history for each contributor, and allows customizable 5-point rating scales for site owners.</td>
</tr>
<tr>
<td align=center><a href="http://www.intensedebate.com/" target=_blank><img src="/wp-content/uploads/2009/01/intensedebate-logo.png" alt="Intense Debate"></a></td>
<td>Intense Debate has a great interface design. It&#8217;s recently been acquired by Automattic, the owners of the WordPress blogging platform, which will provide some valuable distribution, perhaps critical mass. But will the other blogging platforms want to adopt or integrate with a standard controlled by a competitor?</td>
</tr>
<tr>
<td align=center><a href="http://www.google.com/friendconnect/" target=_blank><img src="/wp-content/uploads/2009/01/friendconnect-logo.gif" alt="Google Friend Connect"></a></td>
<td>Google Friend Connect allows any site to embed a comments or ratings gadget onto any page. The universal view of previous UGC is not there yet, however this will become powerful when integrated fully with Google&#8217;s other stuff; Blogger and <a href="/2008/11/21/searchwiki-opensocial-mainstream-social-search/" target=_blank>SearchWiki</a> and the <a href="/2008/02/07/social-graphing/" target=_blank>Social Graph API</a> and YouTube (arguably the site most in need of a UGR filter!)</td>
</tr>
<tr>
<td align=center><a href="http://www.disqus.com/" target=_blank><img src="/wp-content/uploads/2009/01/disqus.png" alt="Disqus" width="150"></a></td>
<td>Disqus is getting lots of press for its prompt Facebook Connect integration which takes the hassle out of commenting. Video comments can by posted, powered by Seesmic. Readers can nudge comments up and down the list by voting on them. Try it out below.</td>
</tr>
</table>
<p>If you have a view on who will win the race to become the universal reputation system, please comment below. Are there any other players that I have missed out? (Yes I know that is exposing me to some comments on the quality of this post!)</p>
<p>Also here&#8217;s some further questions to inspire some commentary:</p>
<ul>
<li>Should we settle on a word for what is being measured here? Quality, importance, value, trust, reputation, credibility, honesty, transparency? Or will the winner of the race provide a web2.0 brand name to describe this concept of a universal measure of user generated content?</li>
<li>Is it even possible to determine an objective universal score? The success of PageRank would suggest yes. Or is quality in the eye of the beholder? Is one person’s signal another person’s noise?</li>
<li>Would a universal metric destroy the democratic level playing field that is UGC / UGR?</li>
<li>What are the consequences of such a universal reputation system being gamed?</li>
<li>How likely are eBay and Amazon to open up their reputation data? What are the privacy implications?</li>
</ul>
<p>Thoughts please. Don&#8217;t be shy!</p>
]]></content:encoded>
			<wfw:commentRss>http://hitching.net/2009/01/07/whats-the-difference-between-user-generated-content-and-user-generated-rubbish-comments-please/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Social data portability: who benefits?</title>
		<link>http://hitching.net/2008/12/22/social-data-portability-who-benefits/</link>
		<comments>http://hitching.net/2008/12/22/social-data-portability-who-benefits/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 15:01:29 +0000</pubDate>
		<dc:creator>bob hitching</dc:creator>
				<category><![CDATA[mobile geo social]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[google friend connect]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://hitching.net/?p=134</guid>
		<description><![CDATA[In 2006, a certain old-media tycoon reportedly asked Mark Zuckerberg, the 20-something founder of Facebook, &#8220;how can I build a social network like Facebook?&#8221; Zuckerberg replied &#8220;You can&#8217;t!&#8221; What Zuckerberg meant was that Facebook hadn&#8217;t set out to &#8216;build&#8217; a &#8230; <a href="http://hitching.net/2008/12/22/social-data-portability-who-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2006, a certain old-media tycoon reportedly asked Mark Zuckerberg, the 20-something founder of Facebook, <em>&#8220;how can I build a social network like Facebook?&#8221;</em></p>
<p>Zuckerberg replied <em>&#8220;You can&#8217;t!&#8221;</em></p>
<p>What Zuckerberg meant was that Facebook hadn&#8217;t set out to &#8216;build&#8217; a social network. His billion dollar insight was that Facebook would instead provide online social tools to help <strong>existing</strong> friends and <strong>existing</strong> social groups to communicate easily, share photos, stalk, and poke each other.</p>
<p>Then in 2007, Facebook opened its app platform for third party developers to add additional social stuff to keep users on the site. Soon we were all happily throwing sheep at each other and spamming our friends with app invites.</p>
<p>App fatigue arrived in 2008. A redesign of the Facebook site removed some of the weeds, but the metrics spoke loudly, or rather their unit of measurement did; popular apps began to be listed according to &#8216;monthly active users&#8217; rather than &#8216;daily active users&#8217;.</p>
<p>Slide, RockYou and iLike had been quick enough to make some money, however there was a long tail of apps without enough active users to generate a decent return on investment. The app gold rush was over.</p>
<p><img src="http://hitching.net/wp-content/uploads/2008/12/fc_members-gadget.png" align="left" hspace="10" />It become apparent that there was less value in creating new social activities inside of a social site such as Facebook, and more value in socializing, or adding social data and context to, the <strong>existing</strong> sites that people are already using out there in the big wide web.</p>
<p>In other words, social data portability has arrived, and extends Zuckerberg&#8217;s earlier <em>&#8220;You can&#8217;t!&#8221;</em> insight; you can&#8217;t &#8216;build&#8217; the platform because the web is the platform.</p>
<p><br clear="both" /></p>
<p>We are told that data portability is for people who want more control over their data and do not want to be locked in to any particular social network. In 2008, Facebook Connect and Google Friend Connect and MySpaceID have emerged as the big solutions from those wanting to port your social data, and profitably.</p>
<p>Facebook makes money from people viewing and clicking on ads on their website. Facebook Connect therefore allows you to export your Facebook profile and friend list to external sites, but really is intended to increase activity back on the Facebook website, by importing social information from those connected external sites back into your Facebook Feed for your friends to see. MySpaceID ditto.</p>
<p>Google however makes money from people clicking on ads <strong>anywhere</strong>, so Google Friend Connect can afford to remain socially agnostic, allowing users to identify themselves and their friends according to any network they belong to, and feed their external site activity into the social sites of their choice.</p>
<p>Being socially agnostic is more useful to more users in theory, but not yet in practice for Google Friend Connect. Even though it would be technically simple for Google to access your profile and friend lists using the Facebook Platform, what happened when Google submitted its Friend Connect app to Facebook for approval earlier in 2008?</p>
<p>Zuckerberg replied <em>&#8220;You can&#8217;t!&#8221;</em>, then added some fud about privacy.</p>
<p>This week however Google was able to make some progress on the theory of Friend Connect by launching an integration with Twitter. It&#8217;s now possible for you to use your Twitter identity and friends list on external sites powered by Friend Connect, which significantly increases the chances of spotting someone you know on those sites.</p>
<p><img src="http://hitching.net/wp-content/uploads/2008/12/fc_bob.jpg" width="500" /></p>
<p>What&#8217;s interesting about this recent development to me is the apparent haste, including Google asking for my Twitter username and password directly, rather than waiting for Twitter to complete its long-awaited OAuth implementation. I&#8217;ve also seen more than the usual number of server errors and teething problems in this latest build of Friend Connect.</p>
<p>Maybe this is an indication that OAuth will be coming soon from Twitter, which would be fantastic.</p>
<p>Or maybe this is an indication that Twitter will be coming soon from Google; some visibility into Twitter data would be useful for Google in working out an acquisition price.</p>
<p>Or maybe this haste reveals how social data is such a hugely valuable chunk of information for Google to organize, and monetize, if ways can be found to use external social data to improve ad targetting without abusing the privacy of users and the privacy policies of their social networks.</p>
<p>In any event, there are interesting times ahead for social data portability. Users stand to benefit from a richer, more social, internet experience, as long as their privacy is not abused. And stay tuned on the social data portability battle between Facebook and Google and MySpace: who will work out how to best monetize external social data in 2009?</p>
]]></content:encoded>
			<wfw:commentRss>http://hitching.net/2008/12/22/social-data-portability-who-benefits/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SearchWiki + OpenSocial = mainstream social search?</title>
		<link>http://hitching.net/2008/11/21/searchwiki-opensocial-mainstream-social-search/</link>
		<comments>http://hitching.net/2008/11/21/searchwiki-opensocial-mainstream-social-search/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:56:58 +0000</pubDate>
		<dc:creator>bob hitching</dc:creator>
				<category><![CDATA[mobile geo social]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open social]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://hitching.net/?p=76</guid>
		<description><![CDATA[Google today launched a rather massive change to its core search product. SearchWiki adds some innocuous buttons to your search results page, enabling Digg -style voting and Friendfeed -style commenting on each result. I think this feature might prove valuable &#8230; <a href="http://hitching.net/2008/11/21/searchwiki-opensocial-mainstream-social-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google today launched a rather massive change to its core search product.</p>
<p><a href="http://googleblog.blogspot.com/2008/11/searchwiki-make-search-your-own.html ">SearchWiki</a> adds some innocuous buttons to your search results page, enabling Digg -style voting and Friendfeed -style commenting on each result.</p>
<p><img class="aligncenter size-full wp-image-77" title="swiki" src="http://hitching.net/wp-content/uploads/2008/11/swiki.png" alt="swiki" width="411" height="362" /></p>
<p>I think this feature might prove valuable for some users, at least the bad spellers among us and those who prefer to repeatedly type the same search term into Google rather than use bookmarks or their memory.</p>
<p>However this feature becomes massively valuable for Google if enough people bother to vote for their favourite sites and add comments. Harnessing the collective wisdom of all those users is a great way for Google to improve upon its not-so-secret-anymore search algorithm.</p>
<p>Currently your own SearchWiki wisdom impacts only your own search results, nobody else&#8217;s. But the words chosen to explain SearchWiki do leave the door open for Google to evolve into a social search engine; &#8220;Customize your search results with your rankings, deletions, and notes — plus, <em>see how other people using Google have tailored their searches</em>.&#8221;</p>
<p>Personally, I&#8217;m not sure how much I want strangers (or bots) to influence (or game) my search results.</p>
<p>But I might want my friends and social networks to influence some of my search results.</p>
<p>If only Google could somehow identify all my friends in all my social networks, and keep track of their searching activity.  Wait a minute&#8230;</p>
<p>SearchWiki + OpenSocial = mainstream social search.</p>
<p>The web is <del datetime="2008-11-21T11:57:06+00:00">the</del> their platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://hitching.net/2008/11/21/searchwiki-opensocial-mainstream-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking in HTTP/1.1</title>
		<link>http://hitching.net/2008/11/19/speaking-in-http11/</link>
		<comments>http://hitching.net/2008/11/19/speaking-in-http11/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:39:42 +0000</pubDate>
		<dc:creator>bob hitching</dc:creator>
				<category><![CDATA[mobile geo social]]></category>
		<category><![CDATA[404]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://hitching.net/?p=62</guid>
		<description><![CDATA[I&#8217;m a big fan of Hypertext Transfer Protocol. I am particularly fond of HTTP status codes and the meanings they convey with such concise and precise brevity. I just don&#8217;t GET why they are not used more often in natural &#8230; <a href="http://hitching.net/2008/11/19/speaking-in-http11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of Hypertext Transfer Protocol. I am particularly fond of <a title="Opens in new window" href="http://www.w3.org/Protocols/rfc2616/rfc2616-sec10.html" target="_blank">HTTP status codes</a> and the meanings they convey with such concise and precise brevity. I just don&#8217;t GET why they are not used more often in natural language,  and so this POST contains some examples of how we can start to use HTTP status codes in everyday dialogue.</p>
<p>Rita, trying to wrestle Bob&#8217;s attention away from his laptop: <em>&#8220;Hey! Bob&#8230;?&#8221;</em></p>
<p>Bob, calmly, with Keanu Reeves curling fingers gesture: <em>&#8220;100&#8230;&#8221;</em></p>
<p>Rita: <em>&#8220;&#8230; will you put the bins out please?&#8221;</em></p>
<p>Bob, with a shrug of the shoulders: <em>&#8220;202?&#8221;</em></p>
<p>Rita, with a roll of the eyes: <em>&#8220;406!&#8221;</em></p>
<p>Bob, putting on shoes: <em>&#8220;200 200 200 &#8230; It&#8217;s raining. Where&#8217;s my hoody?&#8221;</em></p>
<p>Rita, matter-of-fact: <em>&#8220;302. Charity shop.&#8221;</em></p>
<p>Bob, slowly, to himself: <em>&#8220;4 &#8230; 0 &#8230; 9&#8243;</em></p>
<p>Rita: <em>&#8220;&#8230; and while you&#8217;re up, can you pop down to Woolies and pick up some bread and milk &#8230;&#8221;</em></p>
<p>Bob: <em>&#8220;503&#8243;</em></p>
<p>Rita: <em>&#8220;&#8230; and a pack of cheese sticks for Jack&#8217;s packed lunch. And nappies. And some of those stuffed jalapeño peppers &#8230;.&#8221;</em></p>
<p>Bob: <em>&#8220;408&#8243;</em></p>
<p>Teapot: <em>&#8220;418&#8243;</em></p>
<p>Bob, to the teapot: <em>&#8220;Oh don&#8217;t YOU start.&#8221;</em> (<a href="https://bugzilla.mozilla.org/show_bug.cgi?id=46647" target="_blank">ref</a>)</p>
<p>Rita: <em>&#8220;Seriously; I NEED some </em><em>jalapeños!</em><em>&#8220;</em></p>
<p>Bob, smiling: <em>&#8220;402&#8243;</em></p>
<p>Rita, blushing: <em>&#8220;403 &#8230;&#8221;</em></p>
<p>Bob, tasting victory: <em>&#8220;&#8230;&#8221;</em></p>
<p>Rita, faking defeat: <em>&#8220;&#8230; 200&#8243;</em></p>
<p>Bob: <em>&#8220;200&#8243;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hitching.net/2008/11/19/speaking-in-http11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anathem</title>
		<link>http://hitching.net/2008/10/19/anathem/</link>
		<comments>http://hitching.net/2008/10/19/anathem/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 04:12:26 +0000</pubDate>
		<dc:creator>bob hitching</dc:creator>
				<category><![CDATA[mobile geo social]]></category>
		<category><![CDATA[anathem]]></category>
		<category><![CDATA[neal stephenson]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://hitching.net/2008/10/19/anathem/</guid>
		<description><![CDATA[I&#8217;ve just finished Neal Stephenson&#8217;s latest epic novel &#8220;Anathem&#8221;. It might be described as a philosophical techno-adventure comedy with aliens. Highly recommended. Here&#8217;s the widget of the book of Stephenson&#8217;s exceptional mind&#8230; It&#8217;s fascinating to trace one of the founding &#8230; <a href="http://hitching.net/2008/10/19/anathem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished Neal Stephenson&#8217;s latest epic novel &#8220;Anathem&#8221;.  It might be described as a philosophical techno-adventure comedy with aliens.  Highly recommended.  Here&#8217;s the widget of the book of Stephenson&#8217;s exceptional mind&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="widget" width="280" align="middle" height="295"><param name="allowScriptAccess" value="sameDomain"></param><param name="allowFullScreen" value="false"></param><param name="movie" value="http://www.nealstephenson.com/anathem/widget.swf"></param><param name="quality" value="high"></param><param name="bgcolor" value="#ffffff"></param><embed src="http://www.nealstephenson.com/anathem/widget.swf" quality="high" bgcolor="#ffffff" name="widget" allowscriptaccess="sameDomain" allowfullscreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" width="280" align="middle" height="295"></embed></object><img src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMjExNDgyODQ3OTEmcHQ9MTIyMTE*ODI4NjY2MyZwPTMyMjU5MiZkPSZuPSZnPTImdD*mbz*5ZmNlNjFiYmZkNjc*M2M4YWJlZGUzNjk4ODVlNzk3Nw==.gif" style="visibility: hidden; width: 0px; height: 0px" width="0" border="0" height="0" /></p>
<p>It&#8217;s fascinating to trace one of the founding ideas of Anathem back to some sketches that Stepehenson made for the <a href="http://www.longnow.org/projects/clock/others/">Long Now Clock</a> in 01999. Here&#8217;s hoping it doesn&#8217;t take Stephenson too long to follow up with a prequel or sequel or paraquel.</p>
<p><small>p.s. Hidden in the widget above is a link to the full text of Cryptonomicon, essential techno-adventure comedy for anyone involved in a technology start-up.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://hitching.net/2008/10/19/anathem/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Xumii @ DEMOfall</title>
		<link>http://hitching.net/2008/08/28/xumii-demofall/</link>
		<comments>http://hitching.net/2008/08/28/xumii-demofall/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 11:42:00 +0000</pubDate>
		<dc:creator>bob hitching</dc:creator>
				<category><![CDATA[mobile geo social]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[xumii]]></category>

		<guid isPermaLink="false">http://hitching.net/2008/08/28/xumii-demofall/</guid>
		<description><![CDATA[We&#8217;re going to DEMOfall &#8217;08, how exciting! Stand 61.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.demo.com"><img src="http://hitching.net/wp-content/uploads/2008/08/demofall08.jpg" alt="DEMOfall" border="0" /></a></p>
<p>We&#8217;re going to DEMOfall &#8217;08, how exciting! Stand 61.</p>
]]></content:encoded>
			<wfw:commentRss>http://hitching.net/2008/08/28/xumii-demofall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World of Spectrum</title>
		<link>http://hitching.net/2008/08/19/world-of-spectrum/</link>
		<comments>http://hitching.net/2008/08/19/world-of-spectrum/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:22:57 +0000</pubDate>
		<dc:creator>bob hitching</dc:creator>
				<category><![CDATA[mobile geo social]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[megafruit]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://hitching.net/2008/08/19/world-of-spectrum/</guid>
		<description><![CDATA[Recently I was contacted by Gerard Sweeney over at World of Spectrum, the consummate digital museum of all things related to the Sinclair ZX Spectrum. Gerard was asking if the details on the WoS database about MegaFruit were accurate, including &#8230; <a href="http://hitching.net/2008/08/19/world-of-spectrum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I was contacted by Gerard Sweeney over at <a href="http://www.worldofspectrum.org">World of Spectrum</a>, the consummate digital museum of all things related to the Sinclair ZX Spectrum.</p>
<p>Gerard was asking if the details on the WoS <a href="http://www.worldofspectrum.org/infoseekid.cgi?id=0003110">database</a> about <a href="http://hitching.net/2008/01/29/megafruit-reborn/">MegaFruit</a> were accurate, including the adverts scanned from Computer &amp; Video Games magazines of 1984 (the year, not the novel).</p>
<p>Such diligence beyond the norm deserves a mention, so @WoS big respect for keeping the ZX torch alight.</p>
<p>While we&#8217;re on the topic, here&#8217;s <a href="http://apps.facebook.com/megafruit/">Facebook Megafruit</a> and <a href="http://apps.bebo.com/megafruit">Bebo MegaFruit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hitching.net/2008/08/19/world-of-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>so how did I get here?</title>
		<link>http://hitching.net/2008/08/12/so-how-did-i-get-here/</link>
		<comments>http://hitching.net/2008/08/12/so-how-did-i-get-here/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:18:39 +0000</pubDate>
		<dc:creator>bob hitching</dc:creator>
				<category><![CDATA[mobile geo social]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://hitching.net/2008/08/12/so-how-did-i-get-here/</guid>
		<description><![CDATA[Here&#8217;s a video interview recorded a few months ago with Sally and Steve from LaVolta, and brought to you by Viocorp. If I look younger, it&#8217;s because it was pre-Xumii! http://play.viostream.com/?play=7EF806B6-EDE1-441D-967B-0D8D20550D22]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video interview recorded a few months ago with Sally and Steve from <a href="http://www.lavolta.com.au">LaVolta</a>, and brought to you by <a href="http://www.viocorp.com">Viocorp</a>.</p>
<p>If I look younger, it&#8217;s because it was pre-Xumii!</p>
<p><a href="http://play.viostream.com/?play=7EF806B6-EDE1-441D-967B-0D8D20550D22">http://play.viostream.com/?play=7EF806B6-EDE1-441D-967B-0D8D20550D22</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hitching.net/2008/08/12/so-how-did-i-get-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iphone.hitching.net and m.hitching.net launch</title>
		<link>http://hitching.net/2008/07/16/iphonehitchingnet-and-mhitchingnet-launch/</link>
		<comments>http://hitching.net/2008/07/16/iphonehitchingnet-and-mhitchingnet-launch/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:21:56 +0000</pubDate>
		<dc:creator>bob hitching</dc:creator>
				<category><![CDATA[mobile geo social]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mofuse]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://hitching.net/2008/07/16/iphonehitchingnet-and-mhitchingnet-launch/</guid>
